BITS Pilani Goa Campus Placements : 2011-2012
The placement season at BITS Pilani was good as many Indian and multi-national companies visited to campus to recruit students. The best offer was from Morgan Stanley which offered Rs.10.3 lakhs to 5 students of the institute. nVidia Hardware and nVidia Software offered a salary of Rs. 10 lakhs per annum to 2 and 5 students respectively. The maximum offers were from Kony Labs that made offers to 18 students of the institu
| Name of the Company | No. of Offers | Salary Offered |
| Cybage | 4 | 2.88 |
| Mu Sigma | 11 | 3.33 |
| Honda | 3 | 4.2 |
| Latent View | 13 | 4.3 |
| Deloitte | 16 | 4.7 |
| Sourcebits | 9 | 5 |
| Kony Labs | 18 | 5 |
| FMC TECH | 2 | 5.2 |
| Symentec | 2 | 5.8 |
| Cosmic Circuits | 1 | 6.5 |
| Name of the Company | No. of Offers | Salary Offered |
| Cybage | 4 | 2.88 |
| Mu Sigma | 11 | 3.33 |
| Honda | 3 | 4.2 |
| Latent View | 13 | 4.3 |
| Deloitte | 16 | 4.7 |
| Sourcebits | 9 | 5 |
| Kony Labs | 18 | 5 |
| FMC TECH | 2 | 5.2 |
| Symentec | 2 | 5.8 |
| Cosmic Circuits | 1 | 6.5 |
| Sabre Holdings | 5 | 6.5 |
| Oracle AppDev | 11 | 7 |
| Oracle ST | 2 | 8.5 |
| BMC | 2 | 8.61 |
| Yahoo | 3 | 9.25 |
| EMC2 | 2 | 9.5 |
| nVidia Hardware | 2 | 10 |
| nVidia Software | 4 | 10 |
| Morgan Stanley | 5 | 10.3 |
No comments:
Post a Comment